GHMC – Zones, Circles and Wards
List of Zones in Hyderabad
Hyderabad is divided into five Zones. They are:
List of Circles and wards under each zone
Hyderabad is divided into 18 circles and 150 wards.
- Circle 1 covers Kapra area.
- Circle 2 covers Uppal Kalan area.
- Circle 3 covers L.B Nagar & Gaddiannaram areas.
| 1 | East Zone | |||
| Circle No. | Name of the Zone / Circle | Election Ward No. | Name of the ward | Population of Election Ward |
| I | Kapra | 1 | Kapra | 32108 |
| 2 | Cherlapalli | 34729 | ||
| 3 | Mallapur | 39842 | ||
| 4 | Nacharam | 39793 | ||
| II | Uppal Kalan | 5 | Uppal | 40638 |
| 6 | Habsiguda | 36206 | ||
| 7 | Ramanthapur | 40373 | ||
| III | L.B. Nagar/Gaddiannaram | 8 | Kothapet | 33684 |
| 9 | Mansoorabad | 30718 | ||
| 10 | Hayathnagar | 35467 | ||
| 11 | Vansathalipuram | 33814 | ||
| 12 | Karmanghat | 31143 | ||
| 13 | Champapet | 33516 | ||
| 14 | Saroornagar | 30154 | ||
| 15 | Rama Krishna Puram | 31358 | ||
| 16 | Gaddiannaram | 30422 | ||
| 17 | P&T Colony | 31248 | ||
- Circle 4 covers areas under Moosarambagh, Saidabad, Saroornagar, Barkas, Moghalpura, etc.
- Circle 5 covers areas under Falaknuma, Puranapul, Begum Bazaar, Shali Banda etc.
- Circle 6 covers Rajendra area.
| 2 | South Zone | |||
| Circle No. | Name of the Zone / Circle | Election Ward No. | Name of the ward | Population of Election Ward |
| IV | Erstwhile Circle – I
(Areas under Moosarambagh, Saidabad, Saroornagar, Barkas, Moghalpura, Chaderghat etc.) |
18 | Moosarambagh | 33809 |
| 19 | Saidabad | 39453 | ||
| 20 | I.S.Sadan | 32271 | ||
| 21 | Santoshnagar | 33627 | ||
| 22 | Riyasat Nagar | 40102 | ||
| 23 | Kanchanbagh | 35866 | ||
| 24 | Barkas | 34288 | ||
| 25 | Chandrayan gutta | 34191 | ||
| 26 | Jangammet | 39617 | ||
| 27 | Uppuguda | 38068 | ||
| 28 | Lalithabagh | 40198 | ||
| 29 | Rain Bazar | 37048 | ||
| 30 | Kurmaguda | 39227 | ||
| 31 | Chavni | 30347 | ||
| 32 | Akberbagh | 39667 | ||
| 33 | Saleem Nagar | 33678 | ||
| 34 | Old Malakpet | 39711 | ||
| 35 | Azampura | 33876 | ||
| 36 | Dabeerpura | 28415 | ||
| 37 | Noorkhan Bazar | 30420 | ||
| 38 | Pathergatti | 33662 | ||
| 39 | Talabchanchalam | 40518 | ||
| 40 | Moghalpura | 32998 | ||
| 41 | Gowlipura | 40934 | ||
| 42 | Aliabad | 39235 | ||
| V | Erstwhile Circle – II (Areas under Falaknuma, Zoo Park, Puranapul, Begum Bazaar, Shali Banda etc.) | 43 | Falaknuma | 37292 |
| 44 | Nawabsaheb Kunta | 37354 | ||
| 45 | Jahanuma | 36278 | ||
| 46 | Fathe Darwaza | 38923 | ||
| 47 | Shali Banda | 37551 | ||
| 48 | Hussain Alam | 31942 | ||
| 49 | Ghansi Bazar | 38474 | ||
| 50 | Begum Bazar | 32361 | ||
| 51 | Gosha Mahal | 32204 | ||
| 52 | Dhoolpet | 31913 | ||
| 53 | Puranapul | 36062 | ||
| 54 | Doodbowli | 32281 | ||
| 55 | Ramnaspura | 30497 | ||
| 56 | Kishanbagh | 37571 | ||
| VI | Rajendra Nagar | 57 | Shivarampally | 34699 |
| 58 | Mylardevpally | 34972 | ||
| 59 | Rajendra Nagar | 36516 | ||
| 60 | Attapur | 37053 | ||
- Circle 7 covers areas under Golkonda, Military area, Hakimpet, Mehdipatnam, Langer house etc.
- Circle 8 covers areas under Esamia Bazaar, Agapura, Gun Foundry etc.
- Circle 9 covers areas under Amberpet, Kachiguda, Himayathnagar, Bholakpur, Nallakunta etc.
- Circle 10 covers areas under Jubilee hills, Banjara hills, Yousufguda, Sanathnagar, Khairatabad etc.
| 3 | Central Zone | |||
| Circle No. | Name of the Zone / Circle | Election Ward No. | Name of the ward | Population of Election Ward |
| VII | Erstwhile Circle – IV
(Areas under Golkonda military area, Hakimpet, Mehdipatnam, Mallepally, Langer house etc.) |
61 | Karwan | 35111 |
| 62 | Ziaguda | 36701 | ||
| 63 | Dattathreyanagar | 39586 | ||
| 64 | Manghalhat | 37098 | ||
| 65 | Asifnagar | 38486 | ||
| 66 | Muradnagar | 34581 | ||
| 67 | Mehdipatnam | 34785 | ||
| 68 | Gudimalkapur | 39481 | ||
| 69 | Lunger House | 35791 | ||
| 70 | Tolichowli | 39467 | ||
| 71 | Nanalnagar | 36014 | ||
| 72 | Ahmed Nagar | 33342 | ||
| 73 | Vijayanagar Colony | 32092 | ||
| 74 | Chintalbasti | 31943 | ||
| 75 | Mallepally | 32559 | ||
| 76 | Red Hills | 31126 | ||
| VIII | Erstwhile Circle – VI
(Areas under Esamia Bazaar, Agapura, Gun Foundry etc.) |
77 | Jambagh | 40350 |
| 78 | Gunfoundry | 38497 | ||
| 79 | Sultan Bazar | 39459 | ||
| IX | Erstwhile Circle – III
(Areas under Amberpet, Kachiguda, Himayathnagar, Bholakpur, Nallakunta etc.) |
80 | Himayathnagar | 39773 |
| 81 | Barkatpura | 35610 | ||
| 82 | Kachiguda | 39411 | ||
| 83 | Golnaka | 35921 | ||
| 84 | Amberpet | 33069 | ||
| 85 | Bagh Amberpet | 35347 | ||
| 86 | Vidyanagar | 32032 | ||
| 87 | Nallakunta | 35717 | ||
| 88 | Bagh Lingampally | 39690 | ||
| 89 | Adikmet | 39128 | ||
| 90 | Ramnagar | 33226 | ||
| 91 | Musheerabad | 36698 | ||
| 92 | Bholakpur | 34672 | ||
| 93 | Gandhinagar | 36343 | ||
| 94 | Kavadiguda | 33082 | ||
| 95 | Domalguda | 32014 | ||
| X | Erstwhile Circle – V
(Areas under Jubilee hills, Banjara hills, Yousufguda, Sanathnagar, Khairatabad etc.) |
96 | Khairtabad | 34740 |
| 97 | Panjagutta | 37548 | ||
| 98 | Somajiguda | 40170 | ||
| 99 | Ameerpet | 34126 | ||
| 100 | Balkampet | 36740 | ||
| 101 | Sanathnagar | 30230 | ||
| 102 | Erragadda | 40698 | ||
| 103 | Vengalrao Nagar | 36367 | ||
| 104 | Srinagar Colony | 38294 | ||
| 105 | Banjara Hills | 53197 | ||
| 106 | Yousufguda | 38007 | ||
| 107 | Rahamath Nagar | 39852 | ||
| 108 | Borabanda | 40145 | ||
| 109 | Jubilee Hills | 27094 | ||
| 110 | Shaikpet | 32127 | ||
- Circle 11 and 12 covers Serilingampally North and South areas.
- Circle 13 covers Ramachandra Puram and Patancheru areas.
- Circle 14 covers Kukatpally area.
| 4 | West Zone | |||
| Circle No. | Name of the Zone / Circle | Election Ward No. | Name of the ward | Population of Election Ward |
| XI & XII | Serilingampally
(North & South) |
111 | Gachibowli | 39304 |
| 112 | Serilingampally | 37522 | ||
| 113 | Hafeezpet | 36977 | ||
| 114 | Chanda Nagar | 39561 | ||
| XIII | Ramachandra Puram | 115 | Rama Chandra Puram | 47340 |
| Patancheru | 116 | Patancheruvu | 40273 | |
| XIV | Kukatpally | 117 | KPHB Colony | 32632 |
| 118 | Moosapet | 32817 | ||
| 119 | Mothinagar | 38290 | ||
| 120 | Fathe Nagar | 41519 | ||
| 121 | Old Bowenpally | 35969 | ||
| 122 | Kukatpally | 34346 | ||
| 123 | Vivekananda Nagar Colony | 37450 | ||
| 124 | Hydernagar | 39266 | ||
- Circle 15 covers Qutu-bullapur area.
- Circle 16 covers Alwal area.
- Circle 17 covers Malkajgiri area.
- Circle 18 covers Secunderabad division.
| 5 | North Zone | |||
| Circle No. | Name of the Zone / Circle | Election Ward No. | Name of the ward | Population of Election Ward |
| XV | Qutu-bullapur | 125 | Gajula Ramaram | 35187 |
| 126 | Jagadgiri gutta | 32857 | ||
| 127 | Chintal | 31595 | ||
| 128 | Shapur Nagar | 34662 | ||
| 129 | Suraram Colony | 33041 | ||
| 130 | Jeedimetla | 32147 | ||
| 131 | Qutubullapur | 31619 | ||
| XVI | Alwal | 132 | Alwal | 38474 |
| 133 | Macha Bollaram | 36275 | ||
| 134 | Yapral | 30987 | ||
| XVII | Malkajgiri | 135 | Defence Colony | 40688 |
| 136 | Moula Ali | 39946 | ||
| 137 | Safilguda | 35891 | ||
| 138 | Gautham Nagar | 38695 | ||
| 139 | Old Malkajgiri | 38643 | ||
| XVIII | Secunderabad Division | 140 | Tarnaka | 39326 |
| 141 | Mettuguda | 33550 | ||
| 142 | Seethaphalmandi | 36287 | ||
| 143 | Boudha Nagar | 38408 | ||
| 144 | Chilkalguda | 38657 | ||
| 145 | Padmarao Nagar | 37172 | ||
| 146 | Bansilalpet | 39252 | ||
| 147 | Ramgopal pet | 37495 | ||
| 148 | Begumpet | 38367 | ||
| 149 | Marredpally | 33624 | ||
| 150 | Addagutta | 37461 | ||
Suggested Reading:
GHMC – Constituencies and MLAs
Know Your GHMC Corporator


thanks for this information if you keep range also it will be very helpful
this is good and helpful
very useful information given
The info is very much useful
The information helps me a lot
this is useful for aadhar card purpose
very useful to everyone
Thank for the information. it Helped me a lot
good informative, useful for public
THANKS FOR PROVIDING USEFUL INFORMATION FOR THE GENERAL PUBLIC
helpful information.
Very helpful information given Thanks to GHMC Authorities
thanks 4r information
Thank you for valuable information
the information is quite useful
This is very useful and good information in all the respect thank you. T.N.Rao, MA,MBA,LLB,DCA.
thank you. it was very useful
The information is very useful for the citizens of twin cities. Even ghmc website is not giving the data in such manner.
Thanks a lot.
IT IS VERY USEFUL INFORMATION