170
The results of the 2014 assembly constituency of Hyderabad have been declared on 16th May 2014. Under GHMC (Greater Hyderabad Municipal Corporation) there are 24 assembly constituencies and for each constituency an MLA is elected. The table below will help you know the constituency name, the winner, the runner up, votes secured and margin of victory.
Constituency Name | Winner | Votes Secured | Runner up | Votes Secured | Margin of Victory | |
Votes | Vote% | |||||
Musheerabad | Dr. K. Laxman (BJP) | 65,209 | Muta Gopal (TRS) | 37,823 | 27,386 | 41.99% |
Malakpet | Ahmed Bin Abdullah Balala (AIMIM) | 58,976 | B. Venkat Reddy (BJP) | 35,713 | 23,263 | 39.44% |
Amberpet | G. Kishan Reddy (BJP) | 81,430 | Aedla Sudhakar Reddy (TRS) | 18,832 | 62,598 | 76.87% |
Khairthabad | Chintala Rama Chandra Reddy (BJP) | 53,102 | Danam Nagender (INC) | 32,256 | 20,846 | 39.25% |
Jubilee Hills | Maganti Gopinath (TDP) | 50,898 | Naveen Yadav. V (AIMIM) | 41,656 | 9,242 | 18.15% |
Sanathnagar | Talasani Srinivas Yadav (TDP) | 56,475 | Dande Vithal (TRS) | 29,014 | 27,461 | 48.62% |
Nampally | Jaffar Hussain (AIMIM) | 63,652 | Mohammed Feroz Khan (TDP) | 46,356 | 17,296 | 27.17% |
Karwan | Kausar Moinuddin (AIMIM) | 86,391 | Baddam Bal Reddy (BJP) | 48,614 | 37,777 | 43.72% |
Goshamahal | T. Raja Singh (BJP) | 92,757 | M. Mukesh Goud (INC) | 45,964 | 46,793 | 50.44% |
Charminar | Syed Ahmed Pasha Quadri (AIMIM) | 62,941 | M A Basith (TDP) | 26,326 | 36,615 | 58.17% |
Chandrayangutta | Akbaruddin Owaisi (AIMIM) | 80,393 | Dr. Khayam Khan (MBT) | 21,119 | 59,274 | 73.73% |
Yakuthpura | Mumtaz Ahmed Khan (AIMIM) | 66,843 | Ch. Roop Raj (BJP) | 32,420 | 34,423 | 51.49% |
Bahadurpura | Mohd. Moazam Khan (AIMIM) | 1,06,874 | Md. Abdul Rahman Mahmood (TDP) | 11,829 | 95,045 | 88.93% |
Secunderabad | T. Padma Rao (TRS) | 57,920 | Kuna Venkatesh Goud (TDP) | 31,941 | 25,979 | 44.85% |
Sec’Bad Cantt. | G Sayanna (TDP) | 44,693 | Gajjela Nageswar Rao (TRS) | 41,418 | 3,275 | 7.32% |
Malkajgiri | C. Kanaka Reddy (TRS) | 77,132 | Ram Chander Rao. N (BJP) | 74,364 | 2,768 | 3.58% |
Qutbullapur | K.P. Vivekanand (TDP) | 1,14,235 | K Hanmanth Reddy (TRS) | 75,214 | 39,021 | 34.15% |
Kukatpally | Madhavaram Krishna Rao (TDP) | 99,874 | G Padmarao (TRS) | 56,688 | 43,186 | 43.24% |
Uppal | NVSS Prabhakar (BJP) | 82,395 | Bethi Subhas Reddy (TRS) | 68,226 | 14,169 | 17.19% |
L.B Nagar | Ryaga Krishnaiah (TDP) | 84,316 | Muddagowni Ram Mohan Goud (TRS) | 71,791 | 12,525 | 14.85% |
Maheshwaram | Teegala Krishna Reddy (TDP) | 93,305 | Malreddy Ranga Reddy (INC) | 62,521 | 30,784 | 32.99% |
Rajendra Nagar | Tolkanti Prakash Goud (TDP) | 77,843 | Gnaneshwar (INC) | 51,962 | 25,881 | 33.24% |
Serilingampally | Arekapudi Gandhi (TDP) | 1,29,201 | Komaragoni Shankar Goud (TRS) | 53,297 | 75,904 | 58.74% |
Patancheru | Gudem Maipal Reddy (TRS) | 73,986 | M Sapanadev (TD) | 55,100 | 18,886 | 25.52% |
You may also like to read:
Election Results 2014 – Lok Sabha Constituency – Margin of Victory