Last Updated: 09-Jan-2015
TSRTC offers various types of bus passes for general public to travel within the sub-urban limits of Hyderabad and Secunderabad. Please note that along with the below mentioned charges, there will be additional amount of Rs.25 to obtain an ID card that goes along with the bus pass. The card is valid for one year and will contain the details of the holder which includes photo, name, sex, age, address, phone number, etc., and a unique ID number which has to match with the ID number in the pass. The card should be carried along with the pass while traveling otherwise it will be treated as invalid by the TSRTC staff. The passes and ID cards are issued or renewed only at the registered counters in the twin cities.
Student Bus passes ( Upto Sub-urban limits only)
Type of Bus Pass | Valid in Buses | Fare (Rs.) | Issue dates |
SBGT (Monthly) | City & Suburban ordinary | 145/- | Receipt of application from 21st to 29th. Issue from 12th of next month. |
SGBT ( Quarterly) | City & Suburban Ordinary | 405/- | Receipt of application from 21st to 29th. Issue from 12th of next month. |
Student Route Pass Greater Hyderabad Pass (Monthly) | City & suburban ordinary buses on the route issued upto 21.00 hrs | 135/- for 4kms 165/- for 8kms 200/- for 12kms 230/- for 22Kms |
Receipt of application from 10th to 19th. Issue from 24th of the same month. |
Student Greater Hyderabad Pass (Monthly) | City & suburban ordinary buses. Dist. Ordinary buses on the route issued | 135/- + 35/– (every 2 Kms) | 10th to 19th |
Student Greater Hyderabad Pass (Quarterly) | City & suburban ordinary buses. Dist. Ordinary buses on the route issued | 395/- + 105/- (every 2 Kms) | 10th to 19th |
SGBT SPL Pass (Monthly) | City & Suburban Ordinary | 215/- | 1st to 7th |
SGBT SPL Pass (Quarterly) | City & Suburban Ordinary | 635/- | 1st to 7th |
SGBT + Excl. trip Pass | Exclusive college trip + City & Suburban Ordinary | 495/- 16 Kms | 10th to 19th |
College Staff Excl. general Pass | Exclusive college trip + City & Suburban Ordinary | 705/- 16 Kms | 10th to 19th |
SGBT Emp. Child Ordinary (Quarterly) | City & Suburban Ordinary | 125/- | 10th to 19th |
SGBT Emp. Child Metro Express (Monthly) | City & Suburban Metro Express | 75/- | 10th to 19th |
SGBT Emp. Child Metro Express (Quarterly) | City & Suburban Metro Express | 215/- | 10th to 19th |
Free Bus pass for children (below 12 Yrs) | City & suburban Ordinary buses on the route issued upto 21.00 hrs | FREE | Receipt of applications from 10th June to 30th September. Issue in 10 days from the date of issue |
Free Pass Girls (12 Yrs to below 18 Yrs) (Upto 10thclass) | City & suburban Ordinary buses on the route issued upto 21.00 hrs | FREE | Receipt of applications from 10th June to 30th September. Issue in 10 days from the date of issue |
Monthly General Bus Ticket (Upto Sub-urban limits)
Type of Bus Pass | Ordinary | Metro Express | Metro Deluxe | Greater Hyderabad | City Sheetal | Metro Luxury A/C | Airport Metro | Pushpak AC | MMTS – Cum – RTC GBT |
Fare | 785/- | 895/- | 1005/- | 700/- + 100/- Every 2 kms | 1750/- | 2135/- | 1170/- | 2650/- | 800/- |
Valid in Buses | Ordinary | Ordinary + Metro | Ordinary + Metro + Metro Deluxe | All ordinary and Palle Velugu Buses | Ordinary + Metro + Metro Deluxe + City Sheetal | All types except Pushpak | Ordinary + Metro + Airport Metro Deluxe | All types including Pushpak | Ordinary + MMTS |
Combination | Metro Rs 10. Metro Deluxe Rs 20, Metro luxury Rs 35 | Metro deluxe Rs 10, Metro AC Rs 20, metro luxury Rs 35 | Metro AC Rs 20, Metro Luxury RS 35 | – NIL – | Metro Luxury Rs 35 | – NIL – | Metro AC Rs 20 | – NIL – | – NIL – |
Validity | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |
Frequency | High | High | Medium | High | Low | Medium | Medium | High | High |
Comfort | Low | Medium | Medium | Low | High | High | Medium | High | Low |
TAYL | 80/- | 80/- | 80/- | – NIL – | – NIL – | 150/- | – NIL – | Rs 150/- to 250/- | – NIL – |
Issue Dates | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | All Railway Stations in Twin cities |
Monthly NGO’s general Bus Ticket ( Upto Sub-urban Limits only)
Type of Bus Pass | Telangana State Govt. Emp. Ordinary | Telangana State Govt. Emp. Metro Express | Telangana State Govt Emp. Metro Deluxe |
Valid in Buses | Ordinary | Ordinary + Metro Express | Ordinary + Metro Express + Metro deluxe |
Fare (Rs.) | 260/- | 370/- | 480/- |
Issue Dates | 7th to 15th | 7th to 15th | 7th to 15th |
Yearly Physically handicapped Bus Passes ( Upto sub-urban limits only)
Type of Bus Pass | PHC (Ortho) City & Sub-urban (Escort) | Dwarf Person | PHC (Lepracy Cured) | PHC (Blind) City & Sub-urban (Escort) | PHC (Deaf &Dumb) City & Sub-urban (Escort for below 12 Yrs) | PHC (Mentally retarded) City & Sub-urban (Escort) |
Valid in Buses | Ordinary | Ordinary | Ordinary | Ordinary | Ordinary | Ordinary |
Fare (Rs.) | Free | Free | Free | Free (Esc Rs 15/- per Quarter) | Free (Esc Rs 15/- per Quarter) | Free (Esc Rs 15/- per Quarter) |
Issue Dates | 25th to 30th | 25th to 30th | 25th to 30th | 25th to 30th | 25th to 30th | 25th to 30th |
Click here to view the TSRTC General Bus Passes in Hyderabad