1.1K
Mehidipatnam is a major suburban area which acts a center point to reach Rajiv Gandhi International Airport from places like kukatpally, Begumpet, Banjara Hills, Nampally, Musheerabad etc through P.V. Narasimha Rao Elevated Expressway. Mehipatnam bus stop is one of the biggest in the city as people can find buses to all major destinations from here such as Chilkur balaji Temple, Golconda, Charminar, Tank bund etc. To know the details of buses from Mehdipatnam to major traffic junctions, please refer to the following list.
To | Bus Numbers |
Abids | 65A, 65G, 65T, 63K, 116N, 118, 188M, 118T, 120M |
Afzulgunj | 63B, 63M, 65D, 65G, 65M, 65S, 65V, 66G |
Agapura | 8S, 65S, 137A, 137M |
Alwal | 5T, 5R |
Amberpet | 113M |
Ameerpet | 189M,191, 191L |
Baghlingampally | 6, 6A, 6S, 6T |
Barkas | 66P |
Barkatpura | 6, 6G, 6K, 6M, 113M |
Basheerbagh | 137M |
BHEL | 217, 216, 217C, 217X |
Bolaram | 5T, 5R |
Charminar | 63B, 63M, 65D, 65G, 65M, 65S, 65V, 66G, 65T |
Dilsukhnagar | 156, 158G, 156H, 156P, 156T, 216D |
ECIL X roads | 65G, 66G, 66P, 119, 142K, 142M |
JBS | 5T, 5R |
Jeedimetla | 189M, 191, 289M |
Kachiguda | 141M, 65T, 65V, 65G |
Khairatabad | 189M, 191, 19L |
Koti | 65A, 65G, 65T, 63K, 116N, 118, 118M, 118T, 120M |
Kukatpally | 19M |
kushaiguda | 6K, 6M |
Lakadikapool | 189M, 191, 191L |
Langar Houz | 66G, 66P, 80D, 288A, 288D, 288R |
LB nagar | 156H, 156V |
Liberty | 6, 6A, 6G, 6K, 6M, 6T, 6X |
Moulali | 6K, 6M |
Nampally | 63K, 63M, 65A, 65D, 65G, 65M, 65T, 65V, 118, 119 |
NGO’s Colony | 156V |
Osmania University | 6A, 6K, 6M |
Punjagutta | 189M, 191, 191L |
Rajendra nagar | 92H, 92M,292 |
Ram nagar | 6S |
Ramanthapur | 113M, 113R |
Ranigunj | 5, 5L, 5S, 5D |
Risala bazar | 5T, 5R |
RTC X Roads | 6G, 6X, 217X, 188X |
Sanath nagar | 189M, 191, 191L |
Moulaali | 3C, 3K, 3P, 15A |
Secunderabad | 5, 5K, 5G, 5L, 5M, 65, 49M |
Shankar mutt | 6K, 6A, 6T, 6 |
Sitafulmandi | 6S |
Tallagadda | 6A, 6T, 65T, 118T |
Tank Bund | 5, 5K, 5L, 5M, 5T, 5R, 5, 5E, 5S |
Tarnaka | 6A, 6M,6K |
Uppal | 113M |
VST | 6, 6G, 6T, 6S, 6X, 137M |
Suggested Reading: