497
As per the Census of India’s ‘Provisional Population – Andhra Pradesh, 2011’ report, the population in Hyderabad district in the last decade (2001 to 2011) has grown by 4.71%.
The below are the main figures of Hyderabad district population growth, 2011:
| Total population | 40,10,238 |
| Decadal growth (2001-2011) | 4.71% |
| Male population | 20,64,359 |
| Male population Growth (2001-2011) | 4.20% |
| Female population | 19,45,879 |
| Female population Growth (2001-2011) | 5.26% |
| Child population (0-6 years) | 4,19,500 |
| Child population Growth (2001-2011) | -13.70% |
| Percentage of male child population | 10.48 |
| Percentage of female child population | 10.44 |
| Sex ratio (number of females per 1000 males) | 943 (933 in 2001) |
Source: The Hindu
Was this article helpful?
Yes0Needs improvement0
