Hyderabad Metro Rail Project – Facts to Keep You Informed

by correspondent
Published: Updated: 139 views

The construction works of Hyderabad Metro Rail is in full swing. It is the world’s biggest Metro Rail project in public private partnership (PPP) mode. The project is been taken up by Larsen & Turbo (L&T) and the project is estimated to cost around 14,132 crores.

The length of the Metro rail is 72 km and at every kilometer a station will be located with staircases, escalators and lifts. The project is expected to be completed by 2015.

According to the officials, Metro Rail between Nagole and Mettuguda which is a 8 km stretch will be completed by the end of 2014 and they are planning to start the operations of the Metro Rail on a trail basis.

The Metro rail will have three corridors:

Corridor 1 (Red Line): Miyapur – L.B. Nagar (29 km)
It will have 27 stations. Link to other corridors – At Ameerpet station corridors 1 and 2 will connect and at Mahatma Gandhi Bus Station corridors 1 and 3 will connect.

S.No Station Inter Station Distance (in km) From Miyapur Junction (in km)
1 Miyapur 0 0
2 JNTU College 1.45 1.45
3 Housing Board Colony 1.32 2.77
4 Kukatpally 1.54 4.31
5 Balnagar 1.49 5.8
6 Moosapet 0.72 6.52
7 Bharatnagar 1.08 7.6
8 Erragadda Road 0.78 8.38
9 ESI Hospital 0.94 9.32
10 S.R.Nagar 1.04 10.36
11 Ameerpet 0.99 11.35
12 Punjagutta 0.96 12.31
13 Erra Manzil 0.75 13.06
14 Khairatabad 1.06 14.12
15 Lakdikapul 1.32 15.44
16 Assembly 1.46 16.9
17 Nampally 1.06 17.96
18 Gandhi Bhavan 0.79 18.75
19 Medical College 1.08 19.83
20 MG Bus Stand 0.62 20.45
21 Malakapet 0.88 21.33
22 New Market 1.09 22.42
23 Musarambagh 0.98 23.4
24 Dilsukhnagar 1.46 24.86
25 Chaitanyapuri 0.704 25.564
26 Victory Memorial 1.033 26.597
27 L.B.Nagar 2.573 29.17

Corridor 2 (Green Line): Jubliee Bus Stand – Falaknuma (15 km)
It will have 16 stations. Link to other corridors – At Parade Grounds it will connect to corridors 2 and 3 and at Mahatma Gandhi Bus Station it will connect to corridors 1 and 2.

S.No Station Inter Station Distance (in km) From JBS Junction      (in km)
1 Jubilee Bus Stand 0 0
2 Parade Ground 0.7 0.7
3 Secunderabad 1 1.7
4 MG Hospital 1.246 2.946
5 Musheerabad 0.641 3.587
6 R.T.C. Cross Roads 1.33 4.917
7 Chikkadapalli 0.653 5.57
8 Narayanguda 1.01 6.58
9 Sultan Bazar 0.779 7.359
10 MG Bus Station 0.826 8.185
11 Salarjung Museum 1.39 9.575
12 Charminar 1.54 11.115
13 Shalibanda 0.717 11.832
14 Shamsherganj 0.951 12.783
15 Jangammet 0.926 13.709
16 Falaknuma 0.474 14.183

Corridor 3 (Blue Line): Nagole – Shilparamam (28 km)
It will have 23 stations. Link to other corridors – At Ameerpet it will connect to corridors 3 and 1 and at Parade Grounds it will connect to corridors 3 and 2.

S.No Station Inter Station Distance (in km) From Nagole Junction (in km)
1 Nagole 0 0
2 Uppal 1.338 1.338
3 NGRI 1.18 2.518
4 Habsiguda 1.892 4.41
5 Tarnaka 0.867 5.277
6 Lalaguda 0.883 6.16
7 Mettuguda 0.573 6.733
8 Secunderabad 1.752 8.485
9 Parade Ground 1.673 10.158
10 Paradise 0.983 11.141
11 Rasoolpura 1.265 12.406
12 Prakash Nagar 1.111 13.517
13 Begumpet 1.385 14.902
14 Ameerpet 1.645 16.547
15 Madhura Nagar 0.683 17.23
16 Yusufguda 1.043 18.273
17 Jubilee Hills Road 1.198 19.471
18 Jubilee Hills Checkpost 0.804 20.275
19 Peddamma Temple 1.087 21.362
20 Madhapur PS 1.189 22.551
21 COD 1.574 24.125
22 Hitech City 0.857 24.982
23 Shilparamam 0.88 25.862

All the stations will have connectivity and convenient sky-walks. In each metro rail 1,000 to 2,500 passengers can travel easily.

Ticket prices: Rs 8 up to 2 km, Rs 10 for 2-6 km Rs 12 for 6-12 km, Rs 14 for 10-14 km, Rs 16 for 14-18 km, Rs 19 for 18 kilometres and above. One can also avail a daily pass for unlimited travel for Rs 40.

The maximum speed of the Metro Rail will be 80 km per hour and minimum is 34 km per hour.

Special features of the Hyderabad Metro Rail:

  • Automatic Train Control (ATC)
  • Automatic Train Protection (ATP)
  • Upgradation to Automatic Train Operation (ATO)
  • AC coaches with automatic door movements
  • Continuously welded rails to minimize the noise levels
  • Latest technology to avoid derailments
  • Ultra modern cameras are used for surveillance
  • Route Map in LCD monitors
  • Fire resistant coaches

Source – HMR and L&T

Related Articles