1K
The following table gives information about the number of assembly constituencies in GHMC and number of electors in each constituency in 2009 and 2014
# | Assembly Constituency |
2014 | 2009 | |||
Name | No. | Total Electors | % Change in Electors |
Turn Out |
Total Electors | |
Hyderabad | ||||||
1 | Musheerabad | 57 | 2,60,852 | 7.76% | 54.85% | 2,42,062 |
2 | Malakpet | 58 | 2,31,049 | 19.34% | 52.32% | 1,93,598 |
3 | Amberpet | 59 | 2,45,494 | 21.53% | 59.31% | 2,02,001 |
4 | Khairtabad | 60 | 2,43,613 | 6.32% | 56.61% | 2,29,117 |
5 | Jubilee Hills | 61 | 2,90,877 | 12.10% | 52.75% | 2,59,470 |
6 | Sanathnagar | 62 | 2,20,969 | 14.33% | 57.49% | 1,93,268 |
7 | Nampally | 63 | 2,61,600 | 7.88% | 45.70% | 2,42,486 |
8 | Karwan | 64 | 2,49,014 | 6.30% | 2,34,245 | |
9 | Goshamahal | 65 | 2,57,283 | 24.27% | 59.30% | 2,07,026 |
10 | Charminar | 66 | 1,72,586 | 3.36% | 53.88% | 1,66,966 |
11 | Chandrayangutta | 67 | 2,34,753 | 33.25% | 55.43% | 1,76,168 |
12 | Yakutpura | 68 | 2,51,351 | 11.46% | 50.84% | 2,25,490 |
13 | Bahadurpura | 69 | 2,21,706 | 17.07% | 48.82% | 1,89,368 |
14 | Secunderabad | 70 | 2,26,001 | 9.20% | 59.95% | 2,06,952 |
15 | Secunderabad Cantt. | 71 | 2,31,004 | 13.81% | 54.32% | 2,02,973 |
Ranga Reddy | ||||||
16 | Malkajgiri | 44 | 4,16,337 | 18.35% | 54.56% | 3,51,764 |
17 | Quthbullapur | 45 | 5,58,830 | 78.44% | 50.32% | 3,13,161 |
18 | Kukatpally | 46 | 4,41,181 | 14.55% | 53.48% | 3,85,115 |
19 | Uppal | 47 | 4,21,702 | 16.46% | 42.39% | 3,62,073 |
20 | Lal Bahadur Nagar | 49 | 4,81,294 | 16.59% | 47.37% | 4,12,787 |
21 | Maheswaram | 50 | 3,79,201 | 32.07% | 60.92% | 2,87,108 |
22 | Rajendranagar | 51 | 3,61,463 | 36.99% | 60.49% | 2,63,850 |
23 | Serilingampally | 52 | 5,31,352 | 39.51% | 53.30% | 3,80,856 |
Medak | ||||||
24 | Patancheru | 40 | 2,76,724 | 20.31% | 2,30,000 |
We hope this information is helpful for you.
You may also like to read: